The Cloudmonster is a neutral maximalist road running shoe from On.
It has a breathable design, and was released in 2022. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the cheapest 20% of running shoes.
On CloudmonsterNow viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedMar 2022 | Apr 2022 | Jan 2014 | Feb 2021 | Mar 2021 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 275 g W: 230 g | M: 204 g W: 167 g | M: 318 g W: 283 g | M: 292 g W: 269 g | M: 281 g W: 232 g | M: 303 g W: 244 g |
Forefoot | Forefoot24 mm | 25 mm | 32 mm | 20 mm | ||
Heel to toe drop | Heel to toe drop6 mm | 4 mm | 6 mm | 11 mm | 8 mm | 8 mm |
Heel | Heel30 mm | 29 mm | 38 mm | 28 mm | ||
Usages | UsagesDaily running | Daily runningSpeed training | Daily running | Daily runningTreadmill | Daily running | Daily running |
Brand | BrandOn | Saucony | adidas | adidas | Under Armour | Under Armour |
Shoe Type | Shoe TypeMaximalist | LightweightLow drop | Maximalist | |||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Environmental Characteristics | Environmental CharacteristicsSustainable | Sustainable | Sustainable | Sustainable | ||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1272) |
Terrain | Road (+844) |
Usages | Daily running (+697) |
Brand | On (+24) |
Support Type | Neutral (+1015) |
Pronation Type | Neutral pronation (+1036) |
Strike Type | Fore/Midfoot strike (+638)Heel strike (+797) |
Arch Type | High arch (+1014) |
Shoe Type | Maximalist (+232) |
Fit | Medium toe box (+467) |
Features | Breathable (+558) |
Materials | Mesh (+551)Reflective (+77) |
Events | 10k (+522)Half marathon (+522)Marathon (+522) |
Environmental Characteristics | Sustainable (+30) |
Specifications | vs Average | |
---|---|---|
Released | Mar 2022 | |
Measurements | ||
Weight | M: 275 g W: 230 g | |
Heel to toe drop | 6 mm | |
Heel | 30 mm | |
Forefoot | 24 mm |