The Axelion Block is a road running shoe from Puma.
It has a breathable design.
Puma Axelion BlockNow viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | Released | Mar 2020 | Feb 2017 | |||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | Weight | M: 343 g W: 292 g | M: 269 g W: 213 g | M: 241 g W: 193 g | 244 g | M: 241 g W: 221 g |
Forefoot | Forefoot | 12 mm | 18 mm | 6 mm | 13 mm | |
Heel to toe drop | Heel to toe drop | 10 mm | 6 mm | 3 mm | 8 mm | |
Heel | Heel | 22 mm | 24 mm | 9 mm | 21 mm | |
Usages | UsagesDaily running | Daily running | Daily running | Daily runningSpeed training | Daily running | Daily runningSpeed training |
Brand | BrandPuma | adidas | Nike | New Balance | Inov-8 | adidas |
Strike Type | Strike Type | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | |
Shoe Type | Shoe Type | Lightweight | LightweightLow drop | Lightweight | ||
Breathable | Breathable | |||||
Techs | Techs | New Balance Fresh Foam | ||||
Common characteristicsRoad |
Characteristics | |
---|---|
Sports | Running (+1322) |
Terrain | Road (+880) |
Usages | Daily running (+727) |
Brand | Puma (+25) |
Fit | Narrow toe box (+128) |
Features | Breathable (+576) |
Materials | Knit (+113) |