The Cross Pro is a neutral trail running shoe by Salomon.
It's a model with a design that's been optimised for muddy terrain. It uses breathable design, and went on sale in 2015. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 80%, it's rated just above the median rating of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
ββ βSalomon Cross ProNow viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | ReleasedAug 2015 | Mar 2018 | Oct 2020 | |||
expertReviewScore | Expert Review Scoreββ | ββ | ββ | ββ | ββ | ββ |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 289 g W: 249 g | 11 g | M: 204 g W: 170 g | 289 g | M: 298 g W: 258 g | 261 g |
Forefoot | Forefoot | 23 mm | M: 18 mm W: 16 mm | 23 mm | 5 mm | |
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 3 mm | 4 mm | 8 mm | 4 mm |
Heel | Heel | 31 mm | M: 21 mm W: 19 mm | 27 mm | 9 mm | |
Terrain | TerrainMudTrail | MudSnow/iceTrail | MudTrail | MudSnow/iceTrail | MudTrail | MudTrail |
Usages | Usages | Daily running | ||||
Brand | BrandSalomon | Salomon | Hoka One One | Saucony | Under Armour | Inov-8 |
Shoe Type | Shoe Type | LightweightMaximalist | LightweightLow drop | Low drop | Low drop | |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Gore-Tex | Vibram | |||
Waterproofings | WaterproofingsWater repellent | Waterproof | ||||
Environmental Characteristics | Environmental Characteristics | Vegan β | Sustainable | Vegan β | ||
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1342) |
Terrain | Mud (+66)Trail (+385) |
Brand | Salomon (+72) |
Support Type | Neutral (+1067) |
Pronation Type | Neutral pronation (+1090) |
Strike Type | Fore/Midfoot strike (+675)Heel strike (+839) |
Arch Type | High arch (+1066) |
Fit | Medium toe box (+488) |
Features | Breathable (+587) |
Events | Fell running (+51) |
Waterproofings | Water repellent (+30) |
Specifications | vs Average | |
---|---|---|
Released | Aug 2015 | |
Measurements | ||
Weight | M: 289 g W: 249 g | |
Heel to toe drop | 8 mm |