The S-Lab Cross is a neutral running shoe by Salomon.
Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 30% of running shoes today.
Salomon S-Lab CrossNow viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | Released | Jun 2021 | Oct 2020 | Jan 2020 | ||
productAthletes | Pro athlete users | |||||
Weight | Weight230 g | 281 g | 261 g | M: 298 g W: 258 g | M: 340 g W: 301 g | M: 340 g W: 289 g |
Forefoot | Forefoot9 mm | 20 mm | 5 mm | 17 mm | 20 mm | |
Heel to toe drop | Heel to toe drop4 mm | 6 mm | 4 mm | 8 mm | 11 mm | 10 mm |
Heel | Heel13 mm | 26 mm | 9 mm | 28 mm | 30 mm | |
Usages | UsagesRacing | Racing | Daily running | |||
Brand | BrandSalomon | Dynafit | Inov-8 | Under Armour | Salomon | Salomon |
Support Type | Support TypeNeutral | Neutral | Neutral | Neutral | Stability | Neutral |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Overpronation | Neutral pronation |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike |
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | Low arch | High arch |
Shoe Type | Shoe TypeLightweightLow drop | Low drop | Maximalist | |||
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Vibram | Vibram | Gore-Tex | ||
Waterproofings | Waterproofings | Waterproof | ||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | ||||
Common characteristicsMudSnow/iceTrail |
Characteristics | |
---|---|
Sports | Running (+1283) |
Terrain | Mud (+63)Snow/ice (+40)Trail (+375) |
Usages | Racing (+110) |
Brand | Salomon (+69) |
Support Type | Neutral (+1024) |
Pronation Type | Neutral pronation (+1045) |
Strike Type | Fore/Midfoot strike (+644) |
Arch Type | High arch (+1023) |
Shoe Type | Lightweight (+261)Low drop (+185) |
Events | 10k (+529)Half marathon (+529)Marathon (+529) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | 230 g | |
Heel to toe drop | 4 mm | |
Heel | 13 mm | |
Forefoot | 9 mm |