The Trailster is a neutral trail running shoe family utilising Gore-Tex tech by Salomon.
The Trailster 2 is a model with a design that's been optimised for muddy and road terrain. It's the newest model from the family, uses breathable construction design, and went on sale in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 20% of running shoes today.
β ββ Now viewing Salomon Trailster 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedMar 2020 | Aug 2022 | Mar 2018 | |||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | Weight303 g | 11 g | M: 204 g W: 170 g | |||
Forefoot | Forefoot | 23 mm | M: 18 mm W: 16 mm | |||
Heel to toe drop | Heel to toe drop10 mm | 8 mm | 3 mm | |||
Heel | Heel | 31 mm | M: 21 mm W: 19 mm | |||
Terrain | TerrainMudTrail | MudSnow/iceTrail | MudTrail | MudSnow/iceTrail | MudTrail | MudSnow/iceTrail |
Brand | BrandSalomon | Salomon | Hoka | Salomon | Salomon | Scarpa |
Support Type | Support TypeNeutral | Neutral | Neutral | Stability | ||
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | |||
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | |||
Arch Type | Arch TypeHigh arch | High arch | High arch | |||
Shoe Type | Shoe Type | Maximalist | LightweightLow drop | |||
Breathable | Breathable | |||||
Techs | Techs | Gore-Tex | Gore-Tex | |||
Waterproofings | Waterproofings | Waterproof | Waterproof | |||
Environmental Characteristics | Environmental Characteristics | Vegan β |
Characteristics | |
---|---|
Sports | Running (+2050) |
Terrain | Mud (+97)Trail (+533) |
Brand | Salomon (+100) |
Support Type | Neutral (+1604) |
Pronation Type | Neutral pronation (+1579) |
Strike Type | Heel strike (+1097) |
Arch Type | High arch (+1526) |
Fit | Medium toe box (+856) |
Features | Breathable (+754) |
Materials | Mesh (+942) |
Events | 10k (+711)Fell running (+59)Half marathon (+711)Marathon (+711) |
Colorways | Black / Black, Blue, Goji Berry / Ebony / War, Grey, Lead / Stormy Weather /, Lead / Stowea / Chert, Navy Blazer / Sargasso, Phantom / Ebony / Black, Pink, Red |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Released | Mar 2020 | |
Measurements | ||
Weight | 303 g | |
Heel to toe drop | 10 mm |