The Echelon is a neutral road running shoe family from Saucony.
The Echelon 7 was released in 2020. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Saucony Echelon 8.
According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
ββ βSaucony Echelon 7Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedFeb 2020 | Nov 2016 | Apr 2014 | Mar 2019 | Sep 2019 | |
expertReviewScore | Expert Review Scoreββ | ββ | ββ | ββ | ββ | ββ |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 354 g W: 315 g | M: 255 g W: 170 g | 255 g | M: 184 g W: 136 g | M: 204 g W: 159 g | M: 210 g W: 170 g |
Forefoot | Forefoot19 mm | 3 mm | ||||
Heel to toe drop | Heel to toe drop8 mm | 10 mm | 6 mm | 3 mm | ||
Heel | Heel27 mm | 3 mm | ||||
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily runningSpeed training | Daily running |
Brand | BrandSaucony | Vivobarefoot | adidas | Vibram | New Balance | Nike |
Shoe Type | Shoe Type | Low dropZero drop | LightweightLow dropZero drop | Lightweight | LightweightLow drop | |
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1322) |
Terrain | Road (+880) |
Usages | Daily running (+727) |
Brand | Saucony (+80) |
Support Type | Neutral (+1052) |
Pronation Type | Neutral pronation (+1074) |
Strike Type | Fore/Midfoot strike (+664)Heel strike (+829) |
Arch Type | High arch (+1051) |
Specifications | vs Average | |
---|---|---|
Model | 7 | |
Released | Feb 2020 | |
Measurements | ||
Weight | M: 354 g W: 315 g | |
Heel to toe drop | 8 mm | |
Heel | 27 mm | |
Forefoot | 19 mm |