The Xodus is a neutral running shoe family by Saucony.
The Xodus 11 is a low drop trail running model designed specifically for snowy conditions. It's the latest model in the family, has a rock plate reinforced sole design, and was released in 2021. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the cheapest 30% of running shoes.
Saucony Xodus 11Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | ReleasedJun 2021 | Feb 2022 | Mar 2022 | Feb 2019 | Dec 2019 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | Weight337 g | 289 g | M: 272 g W: 235 g | M: 309 g W: 266 g | M: 329 g W: 281 g | 235 g |
Forefoot | Forefoot28 mm | 23 mm | 23 mm | 26 mm | 20 mm | 7 mm |
Heel to toe drop | Heel to toe drop4 mm | 4 mm | 4 mm | 10 mm | 10 mm | 6 mm |
Heel | Heel32 mm | 27 mm | 27 mm | 36 mm | 30 mm | 13 mm |
Terrain | TerrainSnow/iceTrail | Snow/iceTrail | MudSnow/iceTrail | Snow/iceTrail | MudSnow/iceTrail | MudSnow/iceTrail |
Brand | BrandSaucony | Saucony | Saucony | Nike | Salomon | Inov-8 |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLow dropMaximalist | Low drop | Low drop | Maximalist | Maximalist | Lightweight |
Rock plate | Rock plate | |||||
Breathable | Breathable | |||||
Techs | Techs | Gore-Tex | ||||
Waterproofings | Waterproofings | Waterproof | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1272) |
Terrain | Snow/ice (+40)Trail (+373) |
Brand | Saucony (+75) |
Support Type | Neutral (+1015) |
Pronation Type | Neutral pronation (+1036) |
Strike Type | Fore/Midfoot strike (+638) |
Arch Type | High arch (+1014) |
Shoe Type | Low drop (+183)Maximalist (+232) |
Fit | Wide toe box (+157) |
Features | Rock plate (+91) |
Materials | Mesh (+551) |
Events | 10k (+522)Half marathon (+522)Marathon (+522)Ultra marathon (+82) |
Specifications | vs Average | |
---|---|---|
Model | 11 | |
Released | Jun 2021 | |
Measurements | ||
Weight | 337 g | |
Heel to toe drop | 4 mm | |
Heel | 32 mm | |
Forefoot | 28 mm |