The Golden Gate Kima RT is a neutral trail running shoe by Scarpa.
It uses breathable, carbon fiber plate and rock plate reinforced sole design, and went on sale in 2022. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
Scarpa Golden Gate Kima RTNow viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | ReleasedApr 2022 | Feb 2021 | Mar 2022 | Jan 2020 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | Weight298 g | 306 g | M: 289 g W: 235 g | M: 298 g W: 249 g | 306 g | |
Forefoot | Forefoot17 mm | 17 mm | 19 mm | 24 mm | 28 mm | |
Heel to toe drop | Heel to toe drop5 mm | 8 mm | 8 mm | 8 mm | 4 mm | 4 mm |
Heel | Heel22 mm | 25 mm | 27 mm | 30 mm | 32 mm | |
Terrain | TerrainTrail | Trail | MudTrail | Trail | Trail | Trail |
Brand | BrandScarpa | Under Armour | Salomon | Salomon | Nike | Hoka One One |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike |
Shoe Type | Shoe Type | Low dropMaximalist | Low dropMaximalist | |||
Carbon fiber plate | Carbon fiber plate | |||||
Rock plate | Rock plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Vibram | ||||
Waterproofings | Waterproofings | Water repellent | ||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | ||||
Common characteristicsNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1283) |
Terrain | Trail (+375) |
Brand | Scarpa |
Support Type | Neutral (+1024) |
Pronation Type | Neutral pronation (+1045) |
Strike Type | Fore/Midfoot strike (+644) |
Arch Type | High arch (+1023) |
Fit | Medium toe box (+471) |
Features | Breathable (+561)Carbon fiber plate (+42)Rock plate (+91) |
Events | 10k (+529)Half marathon (+529)Marathon (+529) |
Specifications | vs Average | |
---|---|---|
Released | Apr 2022 | |
Measurements | ||
Weight | 298 g | |
Heel to toe drop | 5 mm | |
Heel | 22 mm | |
Forefoot | 17 mm |