The MT-3 is a neutral low drop road and trail running shoe from Topo Athletic.
As a neutral support shoe, it's suitable for runners with neutral pronation.
Topo Athletic MT-3Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | Released | Jun 2019 | Apr 2022 | Jul 2021 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 281 g W: 227 g | M: 247 g W: 210 g | M: 221 g W: 176 g | 221 g | ||
Forefoot | Forefoot22 mm | 4 mm | 15 mm | |||
Heel to toe drop | Heel to toe drop3 mm | 3 mm | 4 mm | |||
Heel | Heel25 mm | 3 mm | 19 mm | |||
Brand | BrandTopo Athletic | Newton | Vivobarefoot | La Sportiva | New Balance | Asics |
Support Type | Support TypeNeutral | Neutral | Neutral | Neutral | Neutral | |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | ||
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | High arch | |
Shoe Type | Shoe TypeLow drop | LightweightLow drop | BarefootLow dropZero drop | LightweightLow drop | Lightweight | |
Breathable | Breathable | |||||
Techs | Techs | New Balance Fresh Foam | ||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | SustainableVegan Ⓥ | |||
Common characteristicsRoadTrail |
Characteristics | |
---|---|
Sports | Running (+1283) |
Terrain | Road (+853)Trail (+375) |
Brand | Topo Athletic (+12) |
Support Type | Neutral (+1024) |
Pronation Type | Neutral pronation (+1045) |
Strike Type | Fore/Midfoot strike (+644) |
Arch Type | High arch (+1023) |
Shoe Type | Low drop (+185) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | M: 281 g W: 227 g | |
Heel to toe drop | 3 mm | |
Heel | 25 mm | |
Forefoot | 22 mm |