The Ultrafly 3 is a stability road running shoe from Topo Athletic.
It has a breathable design, and came out in 2020. As a stability support shoe, it's suitable for runners with overpronation.
According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
Topo Athletic Ultrafly 3Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedApr 2020 | Jul 2021 | Mar 2020 | Sep 2020 | Feb 2019 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 272 g W: 218 g | M: 261 g W: 201 g | 232 g | 283 g | M: 318 g W: 275 g | M: 326 g W: 269 g |
Forefoot | Forefoot23 mm | 27 mm | M: 21 mm W: 19 mm | 21 mm | ||
Heel to toe drop | Heel to toe drop5 mm | 6 mm | 8 mm | 8 mm | 8 mm | |
Heel | Heel28 mm | 27 mm | M: 29 mm W: 27 mm | 29 mm | ||
Usages | UsagesDaily running | Daily runningSpeed training | Daily runningSpeed training | Daily running | Daily running | Daily running |
Brand | BrandTopo Athletic | New Balance | Altra | Under Armour | Under Armour | Under Armour |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | LightweightLow dropZero drop | ||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Common characteristicsRoadStabilityOverpronationLow archBreathable |
Characteristics | |
---|---|
Sports | Running (+1322) |
Terrain | Road (+880) |
Usages | Daily running (+727) |
Brand | Topo Athletic (+12) |
Support Type | Stability (+149) |
Pronation Type | Overpronation (+142) |
Strike Type | Fore/Midfoot strike (+664) |
Arch Type | Low arch (+152) |
Fit | Wide toe box (+168) |
Features | Breathable (+576) |
Materials | Mesh (+575) |
Events | 10k (+541)Half marathon (+541)Marathon (+541)Ultra marathon (+86) |
Specifications | vs Average | |
---|---|---|
Released | Apr 2020 | |
Measurements | ||
Weight | M: 272 g W: 218 g | |
Heel to toe drop | 5 mm | |
Heel | 28 mm | |
Forefoot | 23 mm |