The Ultraventure 2 is a neutral maximalist mud, snow/ice and trail running shoe from Topo Athletic.
It's a model designed specifically for muddy and snowy conditions. It has a breathable design, and was released in 2021. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the cheapest 30% of running shoes.
Topo Athletic Ultraventure 2Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | ReleasedFeb 2021 | Mar 2018 | Oct 2020 | Jan 2020 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 283 g W: 241 g | M: 204 g W: 170 g | M: 298 g W: 258 g | M: 340 g W: 289 g | 261 g | M: 340 g W: 301 g |
Forefoot | Forefoot25 mm | M: 18 mm W: 16 mm | 20 mm | 5 mm | 17 mm | |
Heel to toe drop | Heel to toe drop5 mm | 3 mm | 8 mm | 10 mm | 4 mm | 11 mm |
Heel | Heel30 mm | M: 21 mm W: 19 mm | 30 mm | 9 mm | 28 mm | |
Usages | Usages | Daily running | ||||
Brand | BrandTopo Athletic | Hoka One One | Under Armour | Salomon | Inov-8 | Salomon |
Support Type | Support TypeNeutral | Neutral | Neutral | Neutral | Neutral | Stability |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Overpronation |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strike | Heel strike |
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | High arch | Low arch |
Shoe Type | Shoe TypeMaximalist | LightweightLow drop | Maximalist | Low drop | ||
Breathable | Breathable | |||||
Techs | Techs | Vibram | Gore-Tex | |||
Waterproofings | Waterproofings | Waterproof | ||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Vegan Ⓥ | |||
Common characteristicsMudSnow/iceTrail |
Characteristics | |
---|---|
Sports | Running (+1283) |
Terrain | Mud (+63)Snow/ice (+40)Trail (+375) |
Brand | Topo Athletic (+12) |
Support Type | Neutral (+1024) |
Pronation Type | Neutral pronation (+1045) |
Strike Type | Fore/Midfoot strike (+644) |
Arch Type | High arch (+1023) |
Shoe Type | Maximalist (+236) |
Fit | Medium toe box (+471) |
Features | Breathable (+561) |
Materials | Mesh (+557) |
Specifications | vs Average | |
---|---|---|
Released | Feb 2021 | |
Measurements | ||
Weight | M: 283 g W: 241 g | |
Heel to toe drop | 5 mm | |
Heel | 30 mm | |
Forefoot | 25 mm |