The Charged Impulse is a neutral lightweight road running shoe family from Under Armour. This is the original product in the family.
The Charged Impulse has a breathable design. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Under Armour Charged Impulse 2.
According to our analysis of prices across the internet, at current rates it's in the most expensive 20% of running shoes.
Under Armour Charged ImpulseNow viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Feb 2021 | Jun 2021 | Mar 2021 | Apr 2020 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 227 g W: 196 g | M: 281 g W: 232 g | M: 281 g W: 235 g | M: 281 g W: 241 g | M: 303 g W: 244 g | M: 303 g W: 261 g |
Forefoot | Forefoot | M: 22 mm W: 21 mm | 20 mm | 21 mm | ||
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 10 mm |
Heel | Heel | M: 30 mm W: 29 mm | 28 mm | 31 mm | ||
Usages | UsagesDaily running | Daily running | Daily running | Daily runningSpeed training | Daily running | Daily running |
Brand | BrandUnder Armour | Under Armour | Under Armour | Asics | Under Armour | Nike |
Shoe Type | Shoe TypeLightweight | Maximalist | Maximalist | |||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1322) |
Terrain | Road (+880) |
Usages | Daily running (+727) |
Brand | Under Armour (+68) |
Support Type | Neutral (+1052) |
Pronation Type | Neutral pronation (+1074) |
Strike Type | Fore/Midfoot strike (+664)Heel strike (+829) |
Arch Type | High arch (+1051) |
Shoe Type | Lightweight (+274) |
Fit | Medium toe box (+481) |
Features | Breathable (+576) |
Materials | Mesh (+575)Reflective (+80) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | M: 227 g W: 196 g | |
Heel to toe drop | 8 mm |