The Charged Pursuit is a neutral road running shoe family by Under Armour.
The Charged Pursuit 3 is the latest model in the family, and has a breathable design. As a neutral support shoe, it's suitable for runners with neutral pronation.
Under Armour Charged Pursuit 3Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Jul 2021 | Jun 2021 | Feb 2021 | Mar 2021 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | Weight | M: 295 g W: 258 g | M: 281 g W: 235 g | M: 281 g W: 241 g | M: 281 g W: 232 g | M: 303 g W: 244 g |
Forefoot | Forefoot | 35 mm | M: 22 mm W: 21 mm | 20 mm | ||
Heel to toe drop | Heel to toe drop8 mm | 4 mm | 8 mm | 8 mm | 8 mm | 8 mm |
Heel | Heel | 39 mm | M: 30 mm W: 29 mm | 28 mm | ||
Usages | UsagesDaily running | Daily running | Daily running | Daily runningSpeed training | Daily running | Daily running |
Brand | BrandUnder Armour | Saucony | Under Armour | Asics | Under Armour | Under Armour |
Shoe Type | Shoe Type | Low dropMaximalist | Maximalist | |||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1272) |
Terrain | Road (+844) |
Usages | Daily running (+697) |
Brand | Under Armour (+66) |
Support Type | Neutral (+1015) |
Pronation Type | Neutral pronation (+1036) |
Strike Type | Fore/Midfoot strike (+638)Heel strike (+797) |
Arch Type | High arch (+1014) |
Fit | Medium toe box (+467) |
Features | Breathable (+558) |
Materials | Mesh (+551) |
Specifications | vs Average | |
---|---|---|
Model | 3 | |
Measurements | ||
Heel to toe drop | 8 mm |