The SpeedForm Velociti is a neutral lightweight road running shoe by Under Armour.
It uses breathable design, and went on sale in 2017. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
Under Armour SpeedForm VelocitiNow viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedJun 2017 | Feb 2021 | Mar 2021 | Jun 2021 | Apr 2020 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 227 g W: 190 g | M: 281 g W: 235 g | M: 281 g W: 232 g | M: 303 g W: 244 g | M: 281 g W: 241 g | M: 303 g W: 261 g |
Forefoot | Forefoot19 mm | 20 mm | M: 22 mm W: 21 mm | 21 mm | ||
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 10 mm |
Heel | Heel27 mm | 28 mm | M: 30 mm W: 29 mm | 31 mm | ||
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily runningSpeed training | Daily running |
Brand | BrandUnder Armour | Under Armour | Under Armour | Under Armour | Asics | Nike |
Shoe Type | Shoe TypeLightweight | Maximalist | Maximalist | |||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1283) |
Terrain | Road (+853) |
Usages | Daily running (+707) |
Brand | Under Armour (+66) |
Support Type | Neutral (+1024) |
Pronation Type | Neutral pronation (+1045) |
Strike Type | Fore/Midfoot strike (+644)Heel strike (+805) |
Arch Type | High arch (+1023) |
Shoe Type | Lightweight (+261) |
Fit | Medium toe box (+471) |
Features | Breathable (+561) |
Materials | Mesh (+557) |
Specifications | vs Average | |
---|---|---|
Released | Jun 2017 | |
Measurements | ||
Weight | M: 227 g W: 190 g | |
Heel to toe drop | 8 mm | |
Heel | 27 mm | |
Forefoot | 19 mm |