The Primus Lite is a neutral road running shoe family from Vivobarefoot.
The Primus Lite III is the newest model from the family, and uses breathable design. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 20% of running shoes today.
Vivobarefoot Primus Lite IIINow viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | Released | Jun 2019 | Apr 2022 | Jul 2021 | Mar 2021 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | Weight | M: 221 g W: 176 g | M: 247 g W: 210 g | 221 g | M: 303 g W: 244 g | |
Forefoot | Forefoot4 mm | 15 mm | 20 mm | |||
Heel to toe drop | Heel to toe drop | 4 mm | 3 mm | 8 mm | ||
Heel | Heel3 mm | 19 mm | 28 mm | |||
Usages | Usages | Daily running | ||||
Brand | BrandVivobarefoot | La Sportiva | Newton | New Balance | Asics | Under Armour |
Support Type | Support TypeNeutral | Neutral | Neutral | Neutral | Neutral | |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | ||
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | High arch | |
Shoe Type | Shoe TypeBarefootLow dropZero drop | LightweightLow drop | LightweightLow drop | Lightweight | ||
Breathable | Breathable | |||||
Techs | Techs | New Balance Fresh Foam | ||||
Environmental Characteristics | Environmental CharacteristicsSustainableVegan Ⓥ | Vegan Ⓥ | ||||
Common characteristicsRoad |
Characteristics | |
---|---|
Sports | Running (+1283) |
Terrain | Road (+853) |
Brand | Vivobarefoot (+6) |
Support Type | Neutral (+1024) |
Pronation Type | Neutral pronation (+1045) |
Strike Type | Fore/Midfoot strike (+644) |
Arch Type | High arch (+1023) |
Shoe Type | Barefoot (+6)Low drop (+185)Zero drop (+66) |
Fit | Wide toe box (+159) |
Features | Breathable (+561) |
Materials | Mesh (+557) |
Environmental Characteristics | Sustainable (+32)Vegan Ⓥ (+166) |
Specifications | vs Average | |
---|---|---|
Model | III | |
Measurements | ||
Heel to toe drop | ||
Heel | 3 mm | |
Forefoot | 4 mm |