bestDeal | Show deals | |||
priceBand | Price band | |||
released | ReleasedAug 2018 | Jun 2019 | Oct 2020 | Aug 2021 |
expertReviewScore | Expert Review Score | | | |
productAthletes | Pro athlete users | |||
Weight | WeightM: 318 g W: 261 g | M: 318 g W: 261 g | M: 318 g W: 261 g | M: 306 g W: 264 g |
Forefoot | Forefoot30 mm | 30 mm | 30 mm | |
Heel to toe drop | Heel to toe drop | |||
Heel | Heel30 mm | 30 mm | 30 mm | |
Support Type | Support TypeNeutral | Stability | Stability | Stability |
Pronation Type | Pronation TypeNeutral pronation | Overpronation | Overpronation | Overpronation |
Arch Type | Arch TypeHigh arch | Low arch | Low arch | Low arch |
Breathable | Breathable | |||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | ||
Common characteristicsRoadDaily runningFore/Midfoot strikeLow dropMaximalistZero drop |
Characteristics | |
---|---|
Sports | Running (+268) |
Terrain | Road (+191) |
Brand | Altra (+7) |
Support Type | Neutral (+225)Stability (+48) |
Pronation Type | Neutral pronation (+224)Overpronation (+42) |
Strike Type | Fore/Midfoot strike (+165) |
Arch Type | High arch (+224)Low arch (+45) |
Shoe Type | Low drop (+44)Maximalist (+85)Zero drop (+12) |
Materials | Mesh (+195) |