bestDeal | Show prices | |||||||
priceBand | Price band | |||||||
released | ReleasedJun 2015 | Jul 2017 | Jun 2018 | Jun 2019 | Aug 2020 | Jun 2021 | Feb 2023 | Oct 2023 |
expertReviewScore | Expert Review Score | | | | | | | |
productAthletes | Pro athlete users | |||||||
Weight | WeightM: 218 g W: 187 g | M: 264 g W: 215 g | M: 266 g W: 215 g | M: 255 g W: 210 g | M: 247 g W: 201 g | M: 249 g W: 210 g | M: 249 g W: 207 g | M: 272 g W: 235 g |
Forefoot | Forefoot | M: 24 mm W: 23 mm | 25 mm | M: 28 mm W: 25 mm | M: 24 mm W: 22 mm | 24 mm | M: 27 mm W: 24 mm | 35 mm |
Heel to toe drop | Heel to toe drop | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm |
Heel | Heel | M: 29 mm W: 28 mm | 30 mm | M: 33 mm W: 30 mm | M: 29 mm W: 27 mm | 29 mm | M: 32 mm W: 29 mm | 40 mm |
Support Type | Support Type | Neutral | Neutral | Neutral | Neutral | Neutral | Neutral | Neutral |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | |
Strike Type | Strike Type | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Arch Type | Arch Type | High arch | High arch | High arch | High arch | High arch | High arch | |
Shoe Type | Shoe TypeLightweight | Maximalist | ComfortableMaximalist | Lightweight | ComfortableLightweight | Maximalist | ||
Orthotic friendly | Orthotic friendly | |||||||
Removable insole | Removable insole | |||||||
Rocker | Rocker | |||||||
Techs | Techs | Gore-Tex | ||||||
Waterproofings | Waterproofings | Waterproof | ||||||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | Vegan Ⓥ | Vegan Ⓥ | SustainableVegan Ⓥ | |||
Common characteristicsRoadDaily running |
Characteristics | |
---|---|
Sports | Running (+413) |
Terrain | Road (+280) |
Brand | Hoka (+20) |
Support Type | Neutral (+351) |
Pronation Type | Neutral pronation (+354) |
Strike Type | Fore/Midfoot strike (+310)Heel strike (+289) |
Arch Type | High arch (+351) |
Shoe Type | Comfortable (+112)Lightweight (+124)Maximalist (+154) |
Materials | Knit (+74)Mesh (+295)Reflective (+95)Vegan | Reflective (+17) |
Techs | Gore-Tex (+39)Hoka PROFLY+PROFLY+ |