The Clifton is a neutral road running shoe family using PROFLY+ and PROFLY+ technology from Hoka.
The Clifton 6 is a maximalist model. It has a breathable construction design, and was released in 2019. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Hoka Clifton 9.
According to our analysis of reviews from experts around the world, it averages a review score of 85%. This puts it in the highest rated 30% of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the most expensive 20% of running shoes.
β ββ Now viewing Hoka Clifton 6 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJun 2019 | Nov 2023 | Jan 2024 | Feb 2024 | Feb 2024 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 255 g W: 210 g | M: 235 g W: 196 g | M: 218 g W: 150 g | M: 295 g W: 230 g | M: 255 g W: 221 g | |
Forefoot | ForefootM: 28 mm W: 25 mm | 32 mm | 24 mm | 29 mm | M: 31 mm W: 30 mm | |
Heel to toe drop | Heel to toe drop5 mm | 5 mm | 6 mm | 6 mm | 8 mm | |
Heel | HeelM: 33 mm W: 30 mm | 37 mm | 30 mm | 35 mm | M: 39 mm W: 38 mm | |
Usages | UsagesDaily running | Daily running | Daily running | Daily runningSpeed training | Daily running | Daily running |
Brand | BrandHoka | adidas | Hoka | New Balance | On | ASICS |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeComfortableMaximalist | Comfortable | ComfortableLightweightMaximalist | Lightweight | Maximalist | ComfortableMaximalist |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Breathable | Breathable | |||||
Techs | Techs | New Balance FuelCell | ASICS GelOrthoLite | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | Vegan β | |||
Common characteristicsRoadNeutralNeutral pronationHigh archRocker |
Characteristics | |
---|---|
Sports | Running (+2049) |
Terrain | Road (+1362) |
Usages | Daily running (+1132) |
Brand | Hoka (+107) |
Support Type | Neutral (+1603) |
Pronation Type | Neutral pronation (+1578) |
Strike Type | Fore/Midfoot strike (+1116) |
Arch Type | High arch (+1525) |
Shoe Type | Comfortable (+239)Maximalist (+428) |
Fit | Medium toe box (+855) |
Features | Rocker (+177) |
Materials | Mesh (+942) |
Events | 10k (+711)Half marathon (+711)Marathon (+711) |
Colorways | Black, Black / White, Blue / Red, Nebulas Blue / Lemon, White |
Specifications | vs Average | |
---|---|---|
Model | 6 | |
Released | Jun 2019 | |
Measurements | ||
Weight | M: 255 g W: 210 g | |
Heel to toe drop | 5 mm | |
Heel | M: 33 mm W: 30 mm | |
Forefoot | M: 28 mm W: 25 mm |