bestDeal | Show deals | ||||
priceBand | Price band | ||||
released | ReleasedJan 2017 | Jan 2018 | Jan 2020 | Mar 2021 | Feb 2022 |
expertReviewScore | Expert Review Scoreββ | ββ | ββ | ββ | ββ |
productAthletes | Pro athlete users | ||||
Weight | WeightM: 264 g W: 221 g | M: 261 g W: 218 g | M: 272 g W: 227 g | M: 275 g W: 221 g | M: 264 g W: 215 g |
Forefoot | Forefoot24 mm | 24 mm | 24 mm | 30 mm | |
Heel to toe drop | Heel to toe drop5 mm | 5 mm | 5 mm | 5 mm | 5 mm |
Heel | Heel29 mm | 29 mm | 29 mm | 35 mm | |
Shoe Type | Shoe Type | Maximalist | |||
Breathable | Breathable | ||||
Orthotic friendly | Orthotic friendly | ||||
Removable insole | Removable insole | ||||
Environmental Characteristics | Environmental CharacteristicsVegan β | Vegan β | Vegan β | SustainableVegan β | |
Common characteristicsRoadDaily runningStabilityOverpronationFore/Midfoot strikeLow arch |
Characteristics | |
---|---|
Sports | Running (+268) |
Terrain | Road (+191) |
Brand | Hoka One One (+14) |
Support Type | Stability (+48) |
Pronation Type | Overpronation (+42) |
Strike Type | Fore/Midfoot strike (+165) |
Arch Type | Low arch (+45) |
Shoe Type | Maximalist (+85) |
Materials | Mesh (+195) |