The Arahi is a stability maximalist road running shoe family by Hoka.
The Arahi 4 has a breathable construction and orthotic friendly design, and was released in 2020. As a stability support shoe, it's suitable for runners with overpronation. The latest model in the family is the Hoka Arahi 6.
According to our analysis of reviews from experts around the world, it averages a review score of 79%. This puts it rated just below the median rating of comparable running shoes. According to our analysis of prices across the internet, at current rates it's just above the median price of running shoes.
β ββ Now viewing Hoka Arahi 4 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJan 2020 | Feb 2024 | Dec 2022 | Nov 2023 | Dec 2022 | Aug 2023 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 272 g W: 227 g | M: 269 g W: 232 g | M: 309 g W: 281 g | M: 227 g W: 193 g | M: 275 g W: 235 g | M: 298 g W: 261 g |
Forefoot | Forefoot | 29 mm | 28 mm | M: 27 mm W: 14 mm | 21 mm | |
Heel to toe drop | Heel to toe drop5 mm | 6 mm | 8 mm | 5 mm | 8 mm | 10 mm |
Heel | Heel | 35 mm | 33 mm | M: 35 mm W: 22 mm | 31 mm | |
Brand | BrandHoka | Saucony | Brooks | Hoka | ASICS | adidas |
Support Type | Support TypeStability | Stability | Stability | Stability | Stability | NeutralStability |
Pronation Type | Pronation TypeOverpronation | Overpronation | Overpronation | Overpronation | Overpronation | Neutral pronationOverpronation |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Arch Type | Arch TypeLow arch | Low arch | Low arch | Low arch | Low arch | High archLow arch |
Shoe Type | Shoe Type | Comfortable | ComfortableLightweightMaximalist | |||
Rocker | Rocker | |||||
Breathable | Breathable | |||||
Techs | Techs | Brooks DNA AmpGuideRail | ASICS FF BlastASICS TRUSSTIC | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | Sustainable | ||
Common characteristicsRoadDaily runningOrthotic friendlyRemovable insole |
Characteristics | |
---|---|
Sports | Running (+2049) |
Terrain | Road (+1362) |
Usages | Daily running (+1132) |
Brand | Hoka (+107) |
Support Type | Stability (+209) |
Pronation Type | Overpronation (+195) |
Strike Type | Fore/Midfoot strike (+1116) |
Arch Type | Low arch (+201) |
Fit | Medium toe box (+855) |
Features | Orthotic friendly (+456)Removable insole (+439) |
Materials | Mesh (+942) |
Colorways | Blue / Green, Blue / Green / White, Grey, Navy Blue |
Specifications | vs Average | |
---|---|---|
Model | 4 | |
Released | Jan 2020 | |
Measurements | ||
Weight | M: 272 g W: 227 g | |
Heel to toe drop | 5 mm |