The Arahi is a stability maximalist road running shoe family by Hoka. This is the original product in the family.
It uses breathable construction and orthotic friendly design, and went on sale in 2017. Its support type is designated as stability, meaning that it's designed for runners with overpronation. The latest model in the family is the Hoka Arahi 6.
Based on our monitoring of prices across the internet, it's currently just above the median price of running shoes today.
β ββ Now viewing Hoka Arahi | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedJan 2017 | Jan 2018 | Nov 2023 | Feb 2024 | Aug 2023 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 264 g W: 221 g | M: 261 g W: 218 g | M: 227 g W: 193 g | M: 269 g W: 232 g | M: 275 g W: 235 g | M: 298 g W: 261 g |
Forefoot | Forefoot24 mm | 24 mm | 28 mm | 29 mm | 28 mm | 21 mm |
Heel to toe drop | Heel to toe drop5 mm | 5 mm | 5 mm | 6 mm | 8 mm | 10 mm |
Heel | Heel29 mm | 29 mm | 33 mm | 35 mm | 36 mm | 31 mm |
Brand | BrandHoka | Hoka | Hoka | Saucony | ASICS | adidas |
Support Type | Support TypeStability | Stability | Stability | Stability | Stability | NeutralStability |
Pronation Type | Pronation TypeOverpronation | Overpronation | Overpronation | Overpronation | Overpronation | Neutral pronationOverpronation |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Arch Type | Arch TypeLow arch | Low arch | Low arch | Low arch | Low arch | High archLow arch |
Shoe Type | Shoe Type | ComfortableLightweightMaximalist | Comfortable | Comfortable | ||
Removable insole | Removable insole | |||||
Breathable | Breathable | |||||
Rocker | Rocker | |||||
Techs | Techs | OrthoLite | ||||
Environmental Characteristics | Environmental CharacteristicsVegan β | Vegan β | Sustainable | |||
Common characteristicsRoadDaily runningOrthotic friendly |
Characteristics | |
---|---|
Sports | Running (+2049) |
Terrain | Road (+1362) |
Usages | Daily running (+1132) |
Brand | Hoka (+107) |
Support Type | Stability (+209) |
Pronation Type | Overpronation (+195) |
Strike Type | Fore/Midfoot strike (+1116) |
Arch Type | Low arch (+201) |
Fit | Medium toe box (+855) |
Features | Orthotic friendly (+456)Removable insole (+439) |
Events | 10k (+711)Half marathon (+711)Marathon (+711) |
Environmental Characteristics | Vegan β (+250) |
Specifications | vs Average | |
---|---|---|
Released | Jan 2017 | |
Measurements | ||
Weight | M: 264 g W: 221 g | |
Heel to toe drop | 5 mm | |
Heel | 29 mm | |
Forefoot | 24 mm |