bestDeal | Show deals | |||
priceBand | Price band | |||
released | Released | Apr 2020 | ||
productAthletes | Pro athlete users | |||
Weight | Weight238 g | M: 255 g W: 207 g | M: 255 g W: 198 g | M: 261 g W: 232 g |
Forefoot | Forefoot | M: 31 mm W: 13 mm | ||
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 8 mm | 8 mm |
Heel | Heel | M: 38 mm W: 21 mm | ||
Terrain | TerrainRoad | Trail | Road | RoadTrail |
Usages | UsagesDaily runningSpeed training | Daily runningSpeed training | Daily runningSpeed training | |
Shoe Type | Shoe TypeLightweight | |||
Breathable | Breathable | |||
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archNew Balance Fresh Foam |
Characteristics | |
---|---|
Sports | Running (+268) |
Terrain | Road (+191)Trail (+90) |
Brand | New Balance (+17) |
Support Type | Neutral (+225) |
Pronation Type | Neutral pronation (+224) |
Strike Type | Fore/Midfoot strike (+165)Heel strike (+192) |
Arch Type | High arch (+224) |
Shoe Type | Lightweight (+80) |
Materials | Knit (+39)Mesh (+195) |
Techs | New Balance Fresh Foam (+9) |