The Fresh Foam Arishi is a neutral lightweight running shoe family using New Balance Fresh Foam technology from New Balance.
The Fresh Foam Arishi v3 is a road running model. It's the latest model in the family, and uses breathable design. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
New Balance Fresh Foam Arishi v3Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | Released | Feb 2021 | Nov 2020 | Jan 2021 | Dec 2019 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 261 g W: 232 g | M: 286 g W: 227 g | M: 326 g W: 261 g | M: 340 g W: 312 g | 309 g | 312 g |
Forefoot | ForefootM: 31 mm W: 13 mm | M: 22 mm W: 19 mm | 21 mm | 12 mm | 12 mm | |
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 9 mm | 10 mm | 10 mm | 10 mm |
Heel | HeelM: 38 mm W: 21 mm | M: 30 mm W: 27 mm | 31 mm | 22 mm | 22 mm | |
Brand | BrandNew Balance | New Balance | Under Armour | adidas | adidas | adidas |
Support Type | Support TypeNeutral | Neutral | Neutral | Neutral | NeutralStability | Neutral |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronationOverpronation | Neutral pronation |
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | High archLow arch | High arch |
Shoe Type | Shoe Type | Maximalist | Maximalist | |||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | TechsNew Balance Fresh Foam | New Balance Fresh Foam | ||||
Common characteristicsRoadTrailDaily runningSpeed trainingFore/Midfoot strikeHeel strikeBreathable |
Characteristics | |
---|---|
Sports | Running (+1322) |
Terrain | Road (+880)Trail (+382) |
Usages | Daily running (+727)Speed training (+187) |
Brand | New Balance (+71) |
Support Type | Neutral (+1052) |
Pronation Type | Neutral pronation (+1074) |
Strike Type | Fore/Midfoot strike (+664)Heel strike (+829) |
Arch Type | High arch (+1051) |
Fit | Medium toe box (+481) |
Features | Breathable (+576) |
Materials | Knit (+113) |
Techs | New Balance Fresh Foam (+37) |
Specifications | vs Average | |
---|---|---|
Model | v3 | |
Measurements | ||
Heel | M: 38 mm W: 21 mm | |
Forefoot | M: 31 mm W: 13 mm | |
Weight | M: 261 g W: 232 g | |
Heel to toe drop | 8 mm |