The Adistar is a neutral maximalist road running shoe by adidas.
It uses breathable design, and was released in 2014. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 70%, it's in the lowest rated 30% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the cheapest 20% of running shoes today.
adidas AdistarNow viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedJan 2014 | Mar 2022 | Apr 2022 | Feb 2021 | Mar 2021 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 318 g W: 283 g | M: 292 g W: 269 g | M: 275 g W: 230 g | M: 204 g W: 167 g | M: 281 g W: 232 g | M: 303 g W: 244 g |
Forefoot | Forefoot32 mm | 24 mm | 25 mm | 20 mm | ||
Heel to toe drop | Heel to toe drop6 mm | 11 mm | 6 mm | 4 mm | 8 mm | 8 mm |
Heel | Heel38 mm | 30 mm | 29 mm | 28 mm | ||
Usages | UsagesDaily running | Daily runningTreadmill | Daily running | Daily runningSpeed training | Daily running | Daily running |
Brand | Brandadidas | adidas | On | Saucony | Under Armour | Under Armour |
Shoe Type | Shoe TypeMaximalist | Maximalist | LightweightLow drop | |||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Environmental Characteristics | Environmental CharacteristicsSustainable | Sustainable | Sustainable | Sustainable | ||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1272) |
Terrain | Road (+844) |
Usages | Daily running (+697) |
Brand | adidas (+187) |
Support Type | Neutral (+1015) |
Pronation Type | Neutral pronation (+1036) |
Strike Type | Fore/Midfoot strike (+638)Heel strike (+797) |
Arch Type | High arch (+1014) |
Shoe Type | Maximalist (+232) |
Fit | Wide toe box (+157) |
Features | Breathable (+558) |
Materials | Mesh (+551) |
Environmental Characteristics | Sustainable (+30) |
Specifications | vs Average | |
---|---|---|
Released | Jan 2014 | |
Measurements | ||
Weight | M: 318 g W: 283 g | |
Heel to toe drop | 6 mm | |
Heel | 38 mm | |
Forefoot | 32 mm |