The Adizero Takumi Sen is a neutral road running shoe family that uses Continental, ENERGYRODS and Lightstrike Pro technology from adidas.
The Adizero Takumi Sen 6 is a lightweight model. It uses breathable construction design, and came out in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the adidas Adizero Takumi Sen 9.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
Now viewing adidas Adizero Takumi Sen 6 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJan 2020 | Mar 2024 | Jan 2024 | Nov 2023 | Jun 2024 | Jul 2024 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | Weight198 g | 181 g | M: 196 g W: 167 g | M: 255 g W: 190 g | M: 241 g W: 207 g | 249 g |
Forefoot | Forefoot | 35 mm | 27 mm | 32 mm | 36 mm | 37 mm |
Heel to toe drop | Heel to toe drop5 mm | 5 mm | 6 mm | 8 mm | 8 mm | 8 mm |
Heel | Heel | 40 mm | 33 mm | 40 mm | 44 mm | 45 mm |
Usages | UsagesRacing | Racing | RacingSpeed training | RacingSpeed training | RacingSpeed training | RacingSpeed training |
Brand | Brandadidas | ASICS | adidas | PUMA | ASICS | ASICS |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | LightweightMaximalist | Lightweight | Maximalist | LightweightMaximalist | ComfortableMaximalist |
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Rocker | Rocker | |||||
Techs | Techs | PUMA NITROPUMA NITRO Elite | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | |||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+2049) |
Terrain | Road (+1362) |
Usages | Racing (+183) |
Brand | adidas (+292) |
Support Type | Neutral (+1603) |
Pronation Type | Neutral pronation (+1578) |
Strike Type | Fore/Midfoot strike (+1116) |
Arch Type | High arch (+1525) |
Shoe Type | Lightweight (+409) |
Fit | Medium toe box (+855) |
Features | Breathable (+753) |
Materials | Mesh (+942) |
Colorways | Coral / Black, Red, Signal Pink / Core Black / Copper Metallic / Coral |
Specifications | vs Average | |
---|---|---|
Model | 6 | |
Released | Jan 2020 | |
Measurements | ||
Weight | 198 g | |
Heel to toe drop | 5 mm |