The Alphabounce is a neutral road running shoe family utilising Adidas Alphabounce tech by adidas.
The Alphabounce+ has a breathable design. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the adidas Alphabounce 3.
According to our analysis of prices across the internet, at current rates it's just above the median price of running shoes.
adidas Alphabounce+Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | Released | Aug 2021 | Feb 2021 | Apr 2020 | Mar 2021 | |
expertReviewScore | Expert Review Score | | | | | |
Weight | WeightM: 354 g W: 312 g | M: 281 g W: 235 g | M: 281 g W: 232 g | M: 303 g W: 261 g | M: 303 g W: 244 g | |
Forefoot | Forefoot10 mm | 21 mm | 20 mm | |||
Heel to toe drop | Heel to toe drop10 mm | 8 mm | 8 mm | 10 mm | 8 mm | |
Heel | Heel20 mm | 31 mm | 28 mm | |||
Brand | Brandadidas | Mizuno | Under Armour | Under Armour | Nike | Under Armour |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Maximalist | Maximalist | |||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | TechsAdidas Alphabounce | |||||
Common characteristicsRoadDaily runningNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1283) |
Terrain | Road (+853) |
Usages | Daily running (+707) |
Brand | adidas (+187) |
Support Type | Neutral (+1024) |
Pronation Type | Neutral pronation (+1045) |
Strike Type | Heel strike (+805) |
Arch Type | High arch (+1023) |
Fit | Medium toe box (+471) |
Features | Breathable (+561) |
Materials | Mesh (+557) |
Techs | Adidas Alphabounce (+7) |
Specifications | vs Average | |
---|---|---|
Model | + | |
Measurements | ||
Weight | M: 354 g W: 312 g | |
Heel to toe drop | 10 mm | |
Heel | 20 mm | |
Forefoot | 10 mm |