The Pureboost Go is a neutral road running shoe by adidas.
It uses breathable design, and came out in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
adidas Pureboost GoNow viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJul 2019 | Jan 2021 | Nov 2020 | Dec 2019 | Feb 2021 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 286 g W: 252 g | M: 326 g W: 261 g | 309 g | 312 g | M: 286 g W: 227 g | |
Forefoot | Forefoot13 mm | 12 mm | 12 mm | M: 22 mm W: 19 mm | ||
Heel to toe drop | Heel to toe drop8 mm | 9 mm | 10 mm | 10 mm | 8 mm | |
Heel | Heel21 mm | 22 mm | 22 mm | M: 30 mm W: 27 mm | ||
Brand | Brandadidas | adidas | Under Armour | adidas | adidas | New Balance |
Support Type | Support TypeNeutral | Neutral | Neutral | NeutralStability | Neutral | Neutral |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronationOverpronation | Neutral pronation | Neutral pronation |
Arch Type | Arch TypeHigh arch | High arch | High arch | High archLow arch | High arch | High arch |
Shoe Type | Shoe Type | Maximalist | Maximalist | |||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | New Balance Fresh Foam | ||||
Common characteristicsRoadDaily runningFore/Midfoot strikeHeel strikeBreathable |
Characteristics | |
---|---|
Sports | Running (+1272) |
Terrain | Road (+844) |
Usages | Daily running (+697) |
Brand | adidas (+187) |
Support Type | Neutral (+1015) |
Pronation Type | Neutral pronation (+1036) |
Strike Type | Fore/Midfoot strike (+638)Heel strike (+797) |
Arch Type | High arch (+1014) |
Fit | Medium toe box (+467) |
Features | Breathable (+558) |
Materials | Knit (+106) |
Specifications | vs Average | |
---|---|---|
Model | Go | |
Released | Jul 2019 | |
Measurements | ||
Weight | M: 286 g W: 252 g | |
Heel to toe drop | 8 mm | |
Heel | 21 mm | |
Forefoot | 13 mm |