The Pureboost is a neutral road running shoe family from adidas. This is the original product in the family.
The Pureboost uses breathable design, and was released in 2017. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the adidas Pureboost 21.
With an average review score of 69%, it's in the lowest rated 10% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
ββ βadidas PureboostNow viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedJan 2017 | Nov 2020 | Dec 2019 | Jan 2021 | Feb 2021 | |
expertReviewScore | Expert Review Scoreββ | ββ | ββ | ββ | ββ | ββ |
productAthletes | Pro athlete users | |||||
Weight | Weight298 g | M: 326 g W: 261 g | 309 g | 312 g | M: 340 g W: 312 g | M: 286 g W: 227 g |
Forefoot | Forefoot16 mm | 12 mm | 12 mm | 21 mm | M: 22 mm W: 19 mm | |
Heel to toe drop | Heel to toe drop10 mm | 9 mm | 10 mm | 10 mm | 10 mm | 8 mm |
Heel | Heel26 mm | 22 mm | 22 mm | 31 mm | M: 30 mm W: 27 mm | |
Brand | Brandadidas | Under Armour | adidas | adidas | adidas | New Balance |
Support Type | Support TypeNeutral | Neutral | NeutralStability | Neutral | Neutral | Neutral |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronationOverpronation | Neutral pronation | Neutral pronation | Neutral pronation |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike |
Arch Type | Arch TypeHigh arch | High arch | High archLow arch | High arch | High arch | High arch |
Shoe Type | Shoe Type | Maximalist | Maximalist | |||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | New Balance Fresh Foam | ||||
Common characteristicsRoadDaily runningBreathable |
Characteristics | |
---|---|
Sports | Running (+1283) |
Terrain | Road (+853) |
Usages | Daily running (+707) |
Brand | adidas (+187) |
Support Type | Neutral (+1024) |
Pronation Type | Neutral pronation (+1045) |
Strike Type | Heel strike (+805) |
Arch Type | High arch (+1023) |
Fit | Medium toe box (+471) |
Features | Breathable (+561) |
Materials | Knit (+107) |
Specifications | vs Average | |
---|---|---|
Released | Jan 2017 | |
Measurements | ||
Weight | 298 g | |
Heel to toe drop | 10 mm | |
Heel | 26 mm | |
Forefoot | 16 mm |