The Ultraboost is a maximalist road running shoe family using Adidas Ultraboost technology from adidas.
The Ultraboost Leather is a special version of the Ultraboost.
It came out in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the adidas Ultraboost 22.
Based on our monitoring of prices across the internet, it's currently in the cheapest 20% of running shoes today.
adidas Ultraboost LeatherNow viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | ReleasedNov 2019 | Nov 2016 | Mar 2019 | Jun 2019 | Feb 2017 | Jun 2014 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | Weight312 g | 255 g | M: 204 g W: 159 g | M: 323 g W: 272 g | M: 252 g W: 204 g | M: 235 g W: 193 g |
Forefoot | Forefoot19 mm | M: 13 mm W: 12 mm | M: 14 mm W: 13 mm | 13 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 6 mm | 8 mm | 10 mm | 8 mm |
Heel | Heel29 mm | M: 31 mm W: 20 mm | M: 24 mm W: 23 mm | 21 mm | ||
Usages | UsagesDaily running | Daily running | Daily runningSpeed training | Daily running | CompetitionDaily runningRacingSpeed training | Daily running |
Brand | Brandadidas | adidas | New Balance | Asics | Asics | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Lightweight | Maximalist | Lightweight | ||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1283) |
Terrain | Road (+853) |
Usages | Daily running (+707) |
Brand | adidas (+187) |
Support Type | Neutral (+1024) |
Pronation Type | Neutral pronation (+1045) |
Strike Type | Heel strike (+805) |
Arch Type | High arch (+1023) |
Fit | Medium toe box (+471) |
Materials | Leather (+9) |
Specifications | vs Average | |
---|---|---|
Model | Leather | |
Released | Nov 2019 | |
Measurements | ||
Weight | 312 g | |
Heel to toe drop | 10 mm | |
Heel | 29 mm | |
Forefoot | 19 mm |