The Ultraboost is a maximalist road running shoe family using Adidas Ultraboost technology from adidas.
The Ultraboost ST is a stability version of the Ultraboost.
It was released in 2015. Its support type is designated as stability, meaning that it's designed for runners with overpronation. The latest model in the family is the adidas Ultraboost 22.
With an average review score of 90%, it's in the highest rated 20% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
adidas Ultraboost STNow viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | ReleasedDec 2015 | Aug 2021 | Feb 2022 | |||
expertReviewScore | Expert Review Score | | | | | |
Weight | WeightM: 298 g W: 255 g | M: 269 g W: 224 g | M: 278 g W: 244 g | M: 315 g W: 264 g | M: 264 g W: 215 g | |
Forefoot | Forefoot24 mm | 22 mm | 20 mm | 30 mm | ||
Heel to toe drop | Heel to toe drop8 mm | 3 mm | 8 mm | 12 mm | 5 mm | |
Heel | Heel32 mm | 30 mm | 32 mm | 35 mm | ||
Brand | Brandadidas | Newton | Under Armour | Brooks | Mizuno | Hoka One One |
Support Type | Support TypeStability | Stability | Stability | Stability | Motion controlStability | Stability |
Pronation Type | Pronation TypeOverpronation | Overpronation | Overpronation | Overpronation | OverpronationSevere overpronation | Overpronation |
Shoe Type | Shoe TypeMaximalist | Low drop | Maximalist | Maximalist | Maximalist | |
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Vegan Ⓥ | SustainableVegan Ⓥ | ||
Common characteristicsRoadDaily runningFore/Midfoot strikeHeel strikeLow arch |
Characteristics | |
---|---|
Sports | Running (+1283) |
Terrain | Road (+853) |
Usages | Daily running (+707) |
Brand | adidas (+187) |
Support Type | Stability (+144) |
Pronation Type | Overpronation (+137) |
Strike Type | Fore/Midfoot strike (+644)Heel strike (+805) |
Arch Type | Low arch (+147) |
Shoe Type | Maximalist (+236) |
Specifications | vs Average | |
---|---|---|
Model | ST | |
Released | Dec 2015 | |
Measurements | ||
Weight | M: 298 g W: 255 g | |
Heel to toe drop | 8 mm | |
Heel | 32 mm | |
Forefoot | 24 mm |