The Duo is a neutral road running shoe family from Altra.
The Duo 1.5 is the most recent model in the family, has a breathable construction design, and came out in 2019. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's just above the median price of running shoes.
β ββ Now viewing Altra Duo 1.5 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJul 2019 | Dec 2021 | Jul 2024 | Sep 2023 | Apr 2024 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 230 g W: 193 g | 210 g | 249 g | M: 306 g W: 281 g | M: 224 g W: 196 g | M: 306 g W: 261 g |
Forefoot | ForefootM: 33 mm W: 31 mm | 24 mm | 37 mm | 44 mm | 24 mm | 44 mm |
Heel to toe drop | Heel to toe drop | 6 mm | 8 mm | 7 mm | 5 mm | |
Heel | HeelM: 33 mm W: 31 mm | 30 mm | 45 mm | 50 mm | 24 mm | 49 mm |
Usages | UsagesSpeed training | Speed training | RacingSpeed training | RacingSpeed training | RacingSpeed training | Daily runningSpeed training |
Brand | BrandAltra | New Balance | ASICS | adidas | Altra | Hoka |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweightLow dropMaximalistZero drop | ComfortableLightweight | ComfortableMaximalist | ComfortableMaximalist | LightweightLow drop | Maximalist |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Rocker | Rocker | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | New Balance FuelCell | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable | Vegan β | |||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+2049) |
Terrain | Road (+1362) |
Usages | Speed training (+302) |
Brand | Altra (+66) |
Support Type | Neutral (+1603) |
Pronation Type | Neutral pronation (+1578) |
Strike Type | Fore/Midfoot strike (+1116) |
Arch Type | High arch (+1525) |
Shoe Type | Lightweight (+409)Low drop (+277)Maximalist (+428)Zero drop (+95) |
Fit | Wide toe box (+273) |
Features | Breathable (+753) |
Materials | Knit (+212) |
Events | 10k (+711)Half marathon (+711)Marathon (+711) |
Specifications | vs Average | |
---|---|---|
Model | 1.5 | |
Released | Jul 2019 | |
Measurements | ||
Weight | M: 230 g W: 193 g | |
Heel to toe drop | ||
Heel | M: 33 mm W: 31 mm | |
Forefoot | M: 33 mm W: 31 mm |