The Gel Nimbus is a neutral maximalist road running shoe family by Asics.
The Gel Nimbus 20 came out in 2017. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Asics Gel Nimbus 24.
With an average review score of 70%, it's in the lowest rated 30% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 30% of running shoes today.
ββ βAsics Gel Nimbus 20Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | ReleasedDec 2017 | Jun 2014 | Nov 2016 | Feb 2017 | Mar 2019 | |
expertReviewScore | Expert Review Scoreββ | ββ | ββ | ββ | ββ | ββ |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 303 g W: 249 g | M: 235 g W: 193 g | 255 g | M: 252 g W: 204 g | M: 232 g W: 173 g | M: 204 g W: 159 g |
Forefoot | ForefootM: 13 mm W: 12 mm | 13 mm | M: 14 mm W: 13 mm | |||
Heel to toe drop | Heel to toe dropM: 10 mm W: 13 mm | 8 mm | 10 mm | 10 mm | 6 mm | 6 mm |
Heel | HeelM: 23 mm W: 25 mm | 21 mm | M: 24 mm W: 23 mm | |||
Usages | UsagesDaily running | Daily running | Daily running | CompetitionDaily runningRacingSpeed training | Daily running | Daily runningSpeed training |
Brand | BrandAsics | Nike | adidas | Asics | Nike | New Balance |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Lightweight | Lightweight | Lightweight | ||
Environmental Characteristics | Environmental CharacteristicsVegan β | Vegan β | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1272) |
Terrain | Road (+844) |
Usages | Daily running (+697) |
Brand | Asics (+180) |
Support Type | Neutral (+1015) |
Pronation Type | Neutral pronation (+1036) |
Strike Type | Heel strike (+797) |
Arch Type | High arch (+1014) |
Fit | Medium toe box (+467) |
Events | 10k (+522)Half marathon (+522)Marathon (+522) |
Environmental Characteristics | Vegan β (+164) |
Specifications | vs Average | |
---|---|---|
Model | 20 | |
Released | Dec 2017 | |
Measurements | ||
Weight | M: 303 g W: 249 g | |
Heel to toe drop | M: 10 mm W: 13 mm | |
Heel | M: 23 mm W: 25 mm | |
Forefoot | M: 13 mm W: 12 mm |