The Gel Nimbus is a neutral maximalist road running shoe family by Asics.
The Gel Nimbus 21 Platinum is a reflective version of the Gel Nimbus 21.
It has a breathable design. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Asics Gel Nimbus 24.
According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
Asics Gel Nimbus 21 PlatinumNow viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | Released | Apr 2022 | Jul 2021 | Jun 2019 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 286 g W: 255 g | 221 g | M: 247 g W: 210 g | M: 221 g W: 176 g | ||
Forefoot | ForefootM: 21 mm W: 20 mm | 4 mm | 15 mm | |||
Heel to toe drop | Heel to toe dropM: 10 mm W: 13 mm | 3 mm | 4 mm | |||
Heel | HeelM: 31 mm W: 33 mm | 3 mm | 19 mm | |||
Brand | BrandAsics | New Balance | Vivobarefoot | Newton | Asics | La Sportiva |
Support Type | Support TypeNeutral | Neutral | Neutral | Neutral | Neutral | |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | ||
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | High arch | |
Shoe Type | Shoe Type | Lightweight | BarefootLow dropZero drop | LightweightLow drop | LightweightLow drop | |
Breathable | Breathable | |||||
Techs | Techs | New Balance Fresh Foam | ||||
Environmental Characteristics | Environmental Characteristics | SustainableVegan Ⓥ | Vegan Ⓥ | |||
Common characteristicsRoad |
Characteristics | |
---|---|
Sports | Running (+1283) |
Terrain | Road (+853) |
Brand | Asics (+183) |
Support Type | Neutral (+1024) |
Pronation Type | Neutral pronation (+1045) |
Strike Type | Heel strike (+805) |
Arch Type | High arch (+1023) |
Fit | Medium toe box (+471) |
Features | Breathable (+561) |
Materials | Mesh (+557)Reflective (+77) |
Events | 10k (+529)Half marathon (+529)Marathon (+529) |
Specifications | vs Average | |
---|---|---|
Model | 21 Platinum | |
Measurements | ||
Weight | M: 286 g W: 255 g | |
Heel to toe drop | M: 10 mm W: 13 mm | |
Heel | M: 31 mm W: 33 mm | |
Forefoot | M: 21 mm W: 20 mm |