The Gel Trabuco 9 is a stability trail running shoe by Asics.
It's a model designed specifically for muddy conditions. It uses breathable and rock plate reinforced sole design, and was released in 2021. Its support type is designated as stability, meaning that it's designed for runners with overpronation.
With an average review score of 80%, it's rated just below the median rating of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
ββ βAsics Gel Trabuco 9Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | ReleasedDec 2021 | Mar 2018 | Oct 2020 | Jan 2020 | ||
expertReviewScore | Expert Review Scoreββ | ββ | ββ | ββ | ββ | ββ |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 306 g W: 255 g | M: 298 g W: 258 g | M: 204 g W: 170 g | 289 g | 261 g | M: 340 g W: 301 g |
Forefoot | Forefoot11 mm | M: 18 mm W: 16 mm | 23 mm | 5 mm | 17 mm | |
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 3 mm | 4 mm | 4 mm | 11 mm |
Heel | Heel19 mm | M: 21 mm W: 19 mm | 27 mm | 9 mm | 28 mm | |
Terrain | TerrainMudTrail | MudTrail | MudTrail | MudSnow/iceTrail | MudTrail | MudTrail |
Usages | Usages | Daily running | ||||
Brand | BrandAsics | Under Armour | Hoka One One | Saucony | Inov-8 | Salomon |
Support Type | Support TypeStability | Neutral | Neutral | Neutral | Neutral | Stability |
Pronation Type | Pronation TypeOverpronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Overpronation |
Arch Type | Arch TypeLow arch | High arch | High arch | High arch | High arch | Low arch |
Shoe Type | Shoe Type | LightweightLow drop | Low drop | Low drop | ||
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Vibram | ||||
Environmental Characteristics | Environmental Characteristics | Vegan β | Sustainable | Vegan β | ||
Common characteristicsFore/Midfoot strikeHeel strike |
Characteristics | |
---|---|
Sports | Running (+1322) |
Terrain | Mud (+65)Trail (+382) |
Brand | Asics (+189) |
Support Type | Stability (+149) |
Pronation Type | Overpronation (+142) |
Strike Type | Fore/Midfoot strike (+664)Heel strike (+829) |
Arch Type | Low arch (+152) |
Fit | Extra wide toe box (+16) |
Features | Breathable (+576)Rock plate (+93) |
Materials | Mesh (+575) |
Events | 10k (+541)Half marathon (+541)Marathon (+541)Ultra marathon (+86) |
Specifications | vs Average | |
---|---|---|
Released | Dec 2021 | |
Measurements | ||
Weight | M: 306 g W: 255 g | |
Heel to toe drop | 8 mm | |
Heel | 19 mm | |
Forefoot | 11 mm |