The Versablast is a neutral lightweight road running shoe by Asics.
It came out in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently just above the median price of running shoes today.
Asics VersablastNow viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedDec 2020 | Nov 2016 | Feb 2017 | Jun 2017 | Mar 2019 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 207 g W: 179 g | 255 g | M: 252 g W: 204 g | M: 221 g W: 176 g | M: 232 g W: 173 g | M: 204 g W: 159 g |
Forefoot | Forefoot13 mm | M: 14 mm W: 13 mm | 13 mm | |||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 7 mm | 6 mm | 6 mm |
Heel | Heel23 mm | M: 24 mm W: 23 mm | 20 mm | |||
Usages | UsagesDaily running | Daily running | CompetitionDaily runningRacingSpeed training | Daily running | Daily running | Daily runningSpeed training |
Brand | BrandAsics | adidas | Asics | Nike | Nike | New Balance |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | Lightweight | Lightweight | Lightweight | ||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1283) |
Terrain | Road (+853) |
Usages | Daily running (+707) |
Brand | Asics (+183) |
Support Type | Neutral (+1024) |
Pronation Type | Neutral pronation (+1045) |
Strike Type | Heel strike (+805) |
Arch Type | High arch (+1023) |
Shoe Type | Lightweight (+261) |
Fit | Medium toe box (+471) |
Specifications | vs Average | |
---|---|---|
Released | Dec 2020 | |
Measurements | ||
Weight | M: 207 g W: 179 g | |
Heel to toe drop | 10 mm | |
Heel | 23 mm | |
Forefoot | 13 mm |