The Cascadia is a neutral trail running shoe family from Brooks.
The Cascadia 16 is the newest model from the family, has a breathable design, and went on sale in 2021. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the cheapest 30% of running shoes.
ββ βBrooks Cascadia 16Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedAug 2021 | Feb 2021 | Feb 2021 | Jun 2020 | ||
expertReviewScore | Expert Review Scoreββ | ββ | ββ | ββ | ββ | ββ |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 298 g W: 269 g | M: 354 g W: 252 g | M: 289 g W: 235 g | M: 309 g W: 269 g | M: 329 g W: 272 g | |
Forefoot | Forefoot21 mm | 19 mm | 23 mm | 33 mm | ||
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 10 mm | 8 mm | 4 mm | |
Heel | Heel29 mm | 27 mm | 27 mm | 33 mm | ||
Terrain | TerrainTrail | Trail | Trail | Trail | MudTrail | Trail |
Brand | BrandBrooks | Under Armour | Asics | Salomon | Saucony | Altra |
Shoe Type | Shoe Type | Low drop | Low dropMaximalistZero drop | |||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Vibram | ||||
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1272) |
Terrain | Trail (+373) |
Brand | Brooks (+46) |
Support Type | Neutral (+1015) |
Pronation Type | Neutral pronation (+1036) |
Strike Type | Fore/Midfoot strike (+638)Heel strike (+797) |
Arch Type | High arch (+1014) |
Fit | Wide toe box (+157) |
Features | Breathable (+558) |
Materials | Mesh (+551) |
Specifications | vs Average | |
---|---|---|
Model | 16 | |
Released | Aug 2021 | |
Measurements | ||
Weight | M: 298 g W: 269 g | |
Heel to toe drop | 8 mm | |
Heel | 29 mm | |
Forefoot | 21 mm |