The Peregrine is a neutral low drop running shoe family from Saucony.
The Peregrine 11 is a trail running model with a design that's been optimised for muddy terrain. It uses breathable, orthotic friendly and removable insole design, and went on sale in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Saucony Peregrine 12.
With an average review score of 68%, it's in the lowest rated 10% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
ββ βSaucony Peregrine 11Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedFeb 2021 | Jan 2021 | Jan 2022 | Jun 2021 | Jan 2021 | |
expertReviewScore | Expert Review Scoreββ | ββ | ββ | ββ | ββ | ββ |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 309 g W: 269 g | M: 301 g W: 261 g | M: 275 g W: 249 g | 281 g | M: 326 g W: 289 g | 306 g |
Forefoot | Forefoot23 mm | 25 mm | 25 mm | 20 mm | 23 mm | 17 mm |
Heel to toe drop | Heel to toe drop4 mm | 6 mm | 4 mm | 8 mm | ||
Heel | Heel27 mm | 25 mm | 25 mm | 26 mm | 27 mm | 25 mm |
Terrain | TerrainMudTrail | MudTrail | MudSnow/iceTrail | MudTrail | MudSnow/iceTrail | MudTrail |
Usages | Usages | Racing | ||||
Brand | BrandSaucony | Altra | Altra | Dynafit | Saucony | Salomon |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLow drop | Low dropZero drop | Low dropZero drop | Low drop | ||
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Vibram | Gore-Tex | |||
Waterproofings | Waterproofings | Waterproof | Water repellent | |||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1322) |
Terrain | Mud (+65)Trail (+382) |
Brand | Saucony (+80) |
Support Type | Neutral (+1052) |
Pronation Type | Neutral pronation (+1074) |
Strike Type | Fore/Midfoot strike (+664) |
Arch Type | High arch (+1051) |
Shoe Type | Low drop (+187) |
Fit | Medium toe box (+481) |
Features | Breathable (+576)Orthotic friendly (+96)Removable insole (+92)Rock plate (+93) |
Materials | Mesh (+575) |
Events | 10k (+541)Half marathon (+541)Marathon (+541)Ultra marathon (+86) |
Specifications | vs Average | |
---|---|---|
Model | 11 | |
Released | Feb 2021 | |
Measurements | ||
Weight | M: 309 g W: 269 g | |
Heel to toe drop | 4 mm | |
Heel | 27 mm | |
Forefoot | 23 mm |