The Revel is a neutral lightweight road running shoe family from Brooks.
The Revel 5 is the latest model in the family, uses breathable design, and was released in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
Brooks Revel 5Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJul 2021 | Feb 2021 | Nov 2020 | Dec 2019 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 249 g W: 221 g | M: 286 g W: 227 g | M: 326 g W: 261 g | M: 261 g W: 232 g | 309 g | 312 g |
Forefoot | Forefoot | M: 22 mm W: 19 mm | M: 31 mm W: 13 mm | 12 mm | 12 mm | |
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 9 mm | 8 mm | 10 mm | 10 mm |
Heel | Heel | M: 30 mm W: 27 mm | M: 38 mm W: 21 mm | 22 mm | 22 mm | |
Terrain | TerrainRoad | Road | Road | RoadTrail | Road | Road |
Brand | BrandBrooks | New Balance | Under Armour | New Balance | adidas | adidas |
Support Type | Support TypeNeutral | Neutral | Neutral | Neutral | NeutralStability | Neutral |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronationOverpronation | Neutral pronation |
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | High archLow arch | High arch |
Shoe Type | Shoe TypeLightweight | Maximalist | ||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | New Balance Fresh Foam | New Balance Fresh Foam | |||
Common characteristicsDaily runningSpeed trainingFore/Midfoot strikeHeel strikeBreathable |
Characteristics | |
---|---|
Sports | Running (+1283) |
Terrain | Road (+853) |
Usages | Daily running (+707)Speed training (+178) |
Brand | Brooks (+47) |
Support Type | Neutral (+1024) |
Pronation Type | Neutral pronation (+1045) |
Strike Type | Fore/Midfoot strike (+644)Heel strike (+805) |
Arch Type | High arch (+1023) |
Shoe Type | Lightweight (+261) |
Features | Breathable (+561) |
Materials | Knit (+107) |
Specifications | vs Average | |
---|---|---|
Model | 5 | |
Released | Jul 2021 | |
Measurements | ||
Weight | M: 249 g W: 221 g | |
Heel to toe drop | 8 mm |