The Bondi is a neutral road running shoe family from Hoka.
The Bondi 5 has a breathable construction design, and was released in 2016. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Hoka Bondi 8.
According to our analysis of reviews from experts around the world, it averages a review score of 88%. This puts it in the highest rated 20% of comparable running shoes.
Now viewing Hoka Bondi 5 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedNov 2016 | May 2022 | Nov 2023 | |||
expertReviewScore | Expert Review Score | | | | | |
Weight | WeightM: 283 g W: 241 g | M: 269 g W: 218 g | M: 235 g W: 196 g | M: 264 g W: 238 g | M: 258 g W: 227 g | |
Forefoot | ForefootM: 29 mm W: 27 mm | 32 mm | 23 mm | |||
Heel to toe drop | Heel to toe drop4 mm | 5 mm | 6 mm | 10 mm | ||
Heel | HeelM: 33 mm W: 31 mm | 37 mm | 29 mm | |||
Brand | BrandHoka | ASICS | New Balance | Hoka | adidas | Brooks |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLow dropMaximalist | ComfortableMaximalist | ComfortableLightweightMaximalist | Comfortable | Comfortable | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Rocker | Rocker | |||||
Techs | Techs | ASICS GelASICS TRUSSTIC | New Balance Fresh Foam | Brooks BioMoGo DNA | ||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | Sustainable | SustainableVegan Ⓥ | ||
Common characteristicsRoadDaily runningNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+2048) |
Terrain | Road (+1361) |
Usages | Daily running (+1131) |
Brand | Hoka (+107) |
Support Type | Neutral (+1602) |
Pronation Type | Neutral pronation (+1577) |
Strike Type | Fore/Midfoot strike (+1113) |
Arch Type | High arch (+1524) |
Shoe Type | Low drop (+277)Maximalist (+428) |
Fit | Medium toe box (+853) |
Features | Breathable (+752) |
Materials | Mesh (+941) |
Events | 10k (+711)Half marathon (+711)Marathon (+711) |
Environmental Characteristics | Vegan Ⓥ (+250) |
Colorways | Black, White |
Specifications | vs Average | |
---|---|---|
Model | 5 | |
Released | Nov 2016 | |
Measurements | ||
Weight | M: 283 g W: 241 g | |
Heel to toe drop | 4 mm | |
Heel | M: 33 mm W: 31 mm | |
Forefoot | M: 29 mm W: 27 mm |