The Bondi is a neutral road running shoe family from Hoka.
The Bondi 6 has a breathable construction design, and was released in 2018. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Hoka Bondi 8.
According to our analysis of reviews from experts around the world, it averages a review score of 76%. This puts it in the lowest rated 20% of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
Now viewing Hoka Bondi 6 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedJun 2018 | Feb 2024 | Nov 2023 | Feb 2024 | Dec 2023 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 309 g W: 244 g | M: 295 g W: 230 g | M: 235 g W: 196 g | M: 255 g W: 221 g | M: 278 g W: 235 g | |
Forefoot | Forefoot32 mm | 29 mm | 32 mm | M: 31 mm W: 30 mm | 26 mm | |
Heel to toe drop | Heel to toe drop4 mm | 6 mm | 5 mm | 8 mm | 10 mm | |
Heel | Heel36 mm | 35 mm | 37 mm | M: 39 mm W: 38 mm | 36 mm | |
Brand | BrandHoka | adidas | On | Hoka | ASICS | adidas |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeComfortableLow dropMaximalist | Comfortable | Maximalist | ComfortableLightweightMaximalist | ComfortableMaximalist | Comfortable |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Breathable | Breathable | |||||
Techs | Techs | ASICS GelOrthoLite | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable | Vegan Ⓥ | Sustainable | ||
Common characteristicsRoadDaily runningNeutralNeutral pronationHigh archRocker |
Characteristics | |
---|---|
Sports | Running (+2049) |
Terrain | Road (+1362) |
Usages | Daily running (+1132) |
Brand | Hoka (+107) |
Support Type | Neutral (+1603) |
Pronation Type | Neutral pronation (+1578) |
Strike Type | Fore/Midfoot strike (+1116) |
Arch Type | High arch (+1525) |
Shoe Type | Comfortable (+239)Low drop (+277)Maximalist (+428) |
Fit | Narrow toe box (+222) |
Features | Rocker (+177) |
Materials | Mesh (+942) |
Events | 10k (+711)Half marathon (+711)Marathon (+711) |
Colorways | Vapor Blue / Wrought Iron |
Specifications | vs Average | |
---|---|---|
Model | 6 | |
Released | Jun 2018 | |
Measurements | ||
Weight | M: 309 g W: 244 g | |
Heel to toe drop | 4 mm | |
Heel | 36 mm | |
Forefoot | 32 mm |