The Evo Carbon Rocket is a neutral low drop road running shoe by Hoka.
It uses carbon fiber plate design, and came out in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently just above the median price of running shoes today.
Now viewing Hoka Evo Carbon Rocket | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedFeb 2019 | Jun 2024 | Jan 2024 | Nov 2023 | Jan 2024 | Mar 2024 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | Weight207 g | M: 241 g W: 207 g | M: 215 g W: 179 g | M: 255 g W: 190 g | M: 230 g W: 204 g | 181 g |
Forefoot | Forefoot27 mm | 36 mm | 37 mm | 32 mm | 36 mm | 35 mm |
Heel to toe drop | Heel to toe drop1 mm | 8 mm | 3 mm | 8 mm | 4 mm | 5 mm |
Heel | Heel28 mm | 44 mm | 38 mm | 40 mm | 40 mm | 40 mm |
Usages | UsagesRacing | RacingSpeed training | RacingSpeed training | RacingSpeed training | RacingSpeed training | Racing |
Brand | BrandHoka | ASICS | Mizuno | PUMA | New Balance | ASICS |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeLightweightLow drop | LightweightMaximalist | ComfortableLightweightLow dropMaximalist | Maximalist | ComfortableLightweightMaximalist | LightweightMaximalist |
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Rocker | Rocker | |||||
Techs | Techs | PUMA NITROPUMA NITRO Elite | New Balance FuelCell | |||
Common characteristicsRoadNeutralNeutral pronationHigh archCarbon fiber plate |
Characteristics | |
---|---|
Sports | Running (+2049) |
Terrain | Road (+1362) |
Usages | Racing (+183) |
Brand | Hoka (+107) |
Support Type | Neutral (+1603) |
Pronation Type | Neutral pronation (+1578) |
Strike Type | Fore/Midfoot strike (+1116) |
Arch Type | High arch (+1525) |
Shoe Type | Lightweight (+409)Low drop (+277) |
Fit | Narrow toe box (+222) |
Features | Carbon fiber plate (+101) |
Materials | Mesh (+942) |
Events | 10k (+711)Half marathon (+711)Marathon (+711) |
Colorways | Antracite / Turbulen, Citrus / Cyan |
Specifications | vs Average | |
---|---|---|
Released | Feb 2019 | |
Measurements | ||
Heel to toe drop | 1 mm | |
Heel | 28 mm | |
Forefoot | 27 mm | |
Weight | 207 g |