The Arahi is a stability maximalist road running shoe family by Hoka One One. This is the original product in the family.
The Arahi went on sale in 2017. Its support type is designated as stability, meaning that it's designed for runners with overpronation. The latest model in the family is the Hoka One One Arahi 6.
With an average review score of 90%, it's in the highest rated 20% of similar running shoes. Based on our monitoring of prices across the internet, it's currently just above the median price of running shoes today.
ββ βHoka One One ArahiNow viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedJan 2017 | Feb 2022 | Aug 2021 | Jun 2021 | ||
expertReviewScore | Expert Review Scoreββ | ββ | ββ | ββ | ββ | ββ |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 264 g W: 221 g | M: 269 g W: 224 g | M: 264 g W: 215 g | M: 278 g W: 244 g | M: 281 g W: 221 g | |
Forefoot | Forefoot24 mm | 30 mm | 22 mm | 26 mm | ||
Heel to toe drop | Heel to toe drop5 mm | 3 mm | 5 mm | 8 mm | 8 mm | |
Heel | Heel29 mm | 35 mm | 30 mm | 34 mm | ||
Brand | BrandHoka One One | Newton | Under Armour | Hoka One One | Brooks | New Balance |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Low drop | Maximalist | Maximalist | Maximalist | |
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | New Balance Fresh Foam | ||||
Environmental Characteristics | Environmental CharacteristicsVegan β | Vegan β | SustainableVegan β | |||
Common characteristicsRoadDaily runningStabilityOverpronationLow arch |
Characteristics | |
---|---|
Sports | Running (+1322) |
Terrain | Road (+880) |
Usages | Daily running (+727) |
Brand | Hoka One One (+66) |
Support Type | Stability (+149) |
Pronation Type | Overpronation (+142) |
Strike Type | Fore/Midfoot strike (+664) |
Arch Type | Low arch (+152) |
Events | 10k (+541)Half marathon (+541)Marathon (+541) |
Environmental Characteristics | Vegan β (+166) |
Specifications | vs Average | |
---|---|---|
Released | Jan 2017 | |
Measurements | ||
Weight | M: 264 g W: 221 g | |
Heel to toe drop | 5 mm | |
Heel | 29 mm | |
Forefoot | 24 mm |