The TerraUltra 260 is a neutral low drop and zero drop trail running shoe by Inov-8.
It uses breathable design. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
Inov-8 TerraUltra 260Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | Released | Mar 2022 | Feb 2020 | Nov 2015 | ||
productAthletes | Pro athlete users | |||||
Weight | Weight261 g | 301 g | M: 275 g W: 241 g | M: 241 g W: 213 g | M: 221 g W: 176 g | M: 181 g W: 142 g |
Forefoot | Forefoot9 mm | 29 mm | 18 mm | 8 mm | 5 mm | |
Heel to toe drop | Heel to toe drop | 8 mm | 4 mm | 6 mm | ||
Heel | Heel9 mm | 33 mm | 24 mm | 8 mm | 5 mm | |
Brand | BrandInov-8 | Asics | Hoka One One | Merrell | Vibram | Vibram |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeLow dropZero drop | Low dropMaximalist | Lightweight | LightweightLow dropZero drop | BarefootLightweightLow dropMinimalistZero drop | |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Vibram | ||||
Waterproofings | Waterproofings | Water repellent | ||||
Common characteristicsTrailNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1322) |
Terrain | Trail (+382) |
Brand | Inov-8 (+34) |
Support Type | Neutral (+1052) |
Pronation Type | Neutral pronation (+1074) |
Strike Type | Fore/Midfoot strike (+664) |
Arch Type | High arch (+1051) |
Shoe Type | Low drop (+187)Zero drop (+66) |
Fit | Wide toe box (+168) |
Features | Breathable (+576) |
Materials | Mesh (+575) |
Events | 10k (+541)Half marathon (+541)Marathon (+541)Ultra marathon (+86) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | 261 g | |
Heel to toe drop | ||
Heel | 9 mm | |
Forefoot | 9 mm |