The Wave Rebellion is a neutral maximalist road running shoe by Mizuno.
It came out in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 80%, it's rated just above the median rating of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
Mizuno Wave RebellionNow viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | ReleasedSep 2021 | Mar 2019 | Dec 2018 | Jun 2016 | Feb 2017 | Aug 2017 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 258 g W: 204 g | M: 204 g W: 159 g | M: 150 g W: 125 g | M: 181 g W: 153 g | M: 252 g W: 204 g | M: 252 g W: 204 g |
Forefoot | Forefoot28 mm | 17 mm | M: 14 mm W: 13 mm | M: 12 mm W: 11 mm | ||
Heel to toe drop | Heel to toe drop8 mm | 6 mm | 6 mm | 10 mm | 10 mm | 8 mm |
Heel | Heel36 mm | 27 mm | M: 24 mm W: 23 mm | M: 20 mm W: 19 mm | ||
Usages | UsagesSpeed training | Daily runningSpeed training | Speed training | RacingSpeed training | CompetitionDaily runningRacingSpeed training | Speed training |
Brand | BrandMizuno | New Balance | New Balance | Brooks | Asics | Asics |
Shoe Type | Shoe TypeMaximalist | Lightweight | Lightweight | Lightweight | ||
Techs | Techs | New Balance Fresh Foam | ||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1283) |
Terrain | Road (+853) |
Usages | Speed training (+178) |
Brand | Mizuno (+60) |
Support Type | Neutral (+1024) |
Pronation Type | Neutral pronation (+1045) |
Strike Type | Fore/Midfoot strike (+644)Heel strike (+805) |
Arch Type | High arch (+1023) |
Shoe Type | Maximalist (+236) |
Fit | Medium toe box (+471) |
Materials | Mesh (+557) |
Specifications | vs Average | |
---|---|---|
Released | Sep 2021 | |
Measurements | ||
Weight | M: 258 g W: 204 g | |
Heel to toe drop | 8 mm | |
Heel | 36 mm | |
Forefoot | 28 mm |