The Fresh Foam Tempo is a neutral road running shoe using Fresh Foam technology by New Balance.
It uses breathable construction design, and was released in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 80%, it's rated just below the median rating of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 40% of running shoes today.
Now viewing New Balance Fresh Foam Tempo | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedMar 2020 | Sep 2023 | Jul 2024 | Apr 2024 | Feb 2023 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 241 g W: 193 g | M: 258 g W: 227 g | M: 306 g W: 281 g | 249 g | M: 306 g W: 261 g | 283 g |
Forefoot | Forefoot18 mm | 44 mm | 37 mm | 44 mm | 31 mm | |
Heel to toe drop | Heel to toe drop6 mm | 10 mm | 7 mm | 8 mm | 5 mm | 9 mm |
Heel | Heel24 mm | 50 mm | 45 mm | 49 mm | 40 mm | |
Usages | UsagesDaily runningSpeed training | Daily running | RacingSpeed training | RacingSpeed training | Daily runningSpeed training | Daily running |
Brand | BrandNew Balance | Brooks | adidas | ASICS | Hoka | Nike |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | Comfortable | ComfortableMaximalist | ComfortableMaximalist | Maximalist | ComfortableMaximalist |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Rocker | Rocker | |||||
Techs | TechsNew Balance Fresh Foam | Brooks BioMoGo DNA | ||||
Environmental Characteristics | Environmental Characteristics | SustainableVegan Ⓥ | Sustainable | Vegan Ⓥ | ||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+2052) |
Terrain | Road (+1365) |
Usages | Daily running (+1135)Speed training (+302) |
Brand | New Balance (+125) |
Support Type | Neutral (+1606) |
Pronation Type | Neutral pronation (+1581) |
Strike Type | Fore/Midfoot strike (+1116) |
Arch Type | High arch (+1528) |
Shoe Type | Lightweight (+409) |
Fit | Medium toe box (+858) |
Features | Breathable (+755) |
Materials | Knit (+214) |
Techs | New Balance Fresh Foam (+63) |
Events | 10k (+711)Half marathon (+711)Marathon (+711) |
Colorways | Beige, Black, Black / Grey / Red, Black / White, Blue, Blue / Green, Blue / Grey, Bright Pink, Burgundy, Energy Lime |
Specifications | vs Average | |
---|---|---|
Released | Mar 2020 | |
Measurements | ||
Weight | M: 241 g W: 193 g | |
Heel to toe drop | 6 mm | |
Heel | 24 mm | |
Forefoot | 18 mm |