The Air Zoom Structure is a road running shoe family using Nike Air Zoom technology from Nike.
The Air Zoom Structure 22 came out in 2018. As a stability support shoe, it's suitable for runners with overpronation. The latest model in the family is the Nike Air Zoom Structure 24.
According to our analysis of reviews from experts around the world, it averages a review score of 62%. This puts it in the lowest rated 10% of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the cheapest 10% of running shoes.
ββ βNike Air Zoom Structure 22Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | ReleasedSep 2018 | Dec 2019 | Jul 2015 | Nov 2020 | ||
expertReviewScore | Expert Review Scoreββ | ββ | ββ | ββ | ββ | ββ |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 326 g W: 252 g | 309 g | M: 292 g W: 244 g | M: 295 g W: 258 g | M: 315 g W: 264 g | |
Forefoot | Forefoot12 mm | 12 mm | 16 mm | 18 mm | 20 mm | |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 12 mm | 12 mm | |
Heel | Heel22 mm | 22 mm | 26 mm | 30 mm | 32 mm | |
Brand | BrandNike | Under Armour | adidas | Under Armour | Brooks | Mizuno |
Support Type | Support TypeStability | Stability | NeutralStability | Stability | Stability | Motion controlStability |
Pronation Type | Pronation TypeOverpronation | Overpronation | Neutral pronationOverpronation | Overpronation | Overpronation | OverpronationSevere overpronation |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike | Heel strike | Heel strike |
Arch Type | Arch TypeLow arch | Low arch | High archLow arch | Low arch | Low arch | Low arch |
Shoe Type | Shoe Type | Maximalist | Maximalist | |||
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | TechsNike Air Zoom | |||||
Environmental Characteristics | Environmental Characteristics | Vegan β | ||||
Common characteristicsRoadDaily running |
Characteristics | |
---|---|
Sports | Running (+1283) |
Terrain | Road (+853) |
Usages | Daily running (+707) |
Brand | Nike (+135) |
Support Type | Stability (+144) |
Pronation Type | Overpronation (+137) |
Strike Type | Heel strike (+805) |
Arch Type | Low arch (+147) |
Fit | Medium toe box (+471) |
Techs | Nike Air Zoom (+34) |
Events | 10k (+529)Half marathon (+529)Marathon (+529) |
Specifications | vs Average | |
---|---|---|
Model | 22 | |
Released | Sep 2018 | |
Measurements | ||
Weight | M: 326 g W: 252 g | |
Heel to toe drop | 10 mm | |
Heel | 22 mm | |
Forefoot | 12 mm |