The Air Zoom Vomero is a neutral maximalist road running shoe family using Nike Air Zoom technology from Nike.
The Air Zoom Vomero 15 went on sale in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Nike Air Zoom Vomero 16.
With an average review score of 70%, it's in the lowest rated 20% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
ββ βNike Air Zoom Vomero 15Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | ReleasedJan 2021 | Jun 2019 | Nov 2016 | Mar 2019 | Feb 2017 | Jun 2014 |
expertReviewScore | Expert Review Scoreββ | ββ | ββ | ββ | ββ | ββ |
productAthletes | Pro athlete users | |||||
Weight | Weight295 g | M: 323 g W: 272 g | 255 g | M: 204 g W: 159 g | M: 252 g W: 204 g | M: 235 g W: 193 g |
Forefoot | Forefoot22 mm | M: 13 mm W: 12 mm | M: 14 mm W: 13 mm | 13 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 8 mm | 10 mm | 6 mm | 10 mm | 8 mm |
Heel | Heel32 mm | M: 31 mm W: 20 mm | M: 24 mm W: 23 mm | 21 mm | ||
Usages | UsagesDaily running | Daily running | Daily running | Daily runningSpeed training | CompetitionDaily runningRacingSpeed training | Daily running |
Brand | BrandNike | Asics | adidas | New Balance | Asics | Nike |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeMaximalist | Maximalist | Lightweight | Lightweight | ||
Techs | TechsNike Air Zoom | |||||
Environmental Characteristics | Environmental Characteristics | Vegan β | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1322) |
Terrain | Road (+880) |
Usages | Daily running (+727) |
Brand | Nike (+141) |
Support Type | Neutral (+1052) |
Pronation Type | Neutral pronation (+1074) |
Strike Type | Heel strike (+829) |
Arch Type | High arch (+1051) |
Shoe Type | Maximalist (+244) |
Fit | Wide toe box (+168) |
Materials | Mesh (+575) |
Techs | Nike Air Zoom (+34) |
Events | 10k (+541)Half marathon (+541)Marathon (+541) |
Specifications | vs Average | |
---|---|---|
Model | 15 | |
Released | Jan 2021 | |
Measurements | ||
Weight | 295 g | |
Heel to toe drop | 10 mm | |
Heel | 32 mm | |
Forefoot | 22 mm |