The Alphafly is a neutral road running shoe family by Nike.
The Alphafly 2 uses breathable construction, carbon fiber plate and rocker design, and came out in 2022. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Nike Alphafly 3.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
β ββ ![]() Now viewing Nike Alphafly 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJun 2022 | Jul 2024 | Feb 2024 | Jan 2024 | Apr 2022 | Sep 2023 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | Weight244 g | 249 g | M: 264 g W: 210 g | M: 198 g W: 173 g | 210 g | M: 306 g W: 281 g |
Forefoot | Forefoot32 mm | 37 mm | M: 32 mm W: 30 mm | 32 mm | 27 mm | 44 mm |
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 7 mm | 8 mm | 8 mm | 7 mm |
Heel | Heel40 mm | 45 mm | M: 39 mm W: 37 mm | 40 mm | 35 mm | 50 mm |
Usages | UsagesRacing | RacingSpeed training | RacingSpeed training | Racing | RacingSpeed training | RacingSpeed training |
Brand | BrandNike | ASICS | Hoka | Nike | Brooks | adidas |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Breathable | Breathable | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Rocker | Rocker | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Environmental Characteristics | Environmental Characteristics | Sustainable | Vegan β | |||
Common characteristicsRoadNeutralNeutral pronationHigh archComfortableLightweightLow dropMaximalist |
13,728
16:46
Characteristics | |
---|---|
Sports | Running (+2053) |
Terrain | Road (+1365) |
Usages | Racing (+183) |
Brand | Nike (+261) |
Support Type | Neutral (+1607) |
Pronation Type | Neutral pronation (+1582) |
Strike Type | Fore/Midfoot strike (+1116) |
Arch Type | High arch (+1529) |
Shoe Type | Comfortable (+239)Lightweight (+410)Low drop (+277)Maximalist (+428) |
Fit | Medium toe box (+859) |
Features | Breathable (+755)Carbon fiber plate (+101)Rocker (+178) |
Materials | Knit (+214) |
Events | Triathlon (+32) |
Colorways | Black, Green, Orange, Pink, White |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Released | Jun 2022 | |
Measurements | ||
Weight | 244 g | |
Heel to toe drop | 8 mm | |
Heel | 40 mm | |
Forefoot | 32 mm |