The Free Flyknit 3.0 is a neutral lightweight and low drop road running shoe utilising Nike Flyknit tech by Nike.
It was released in 2014. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
Nike Free Flyknit 3.0Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedAug 2014 | Apr 2018 | May 2017 | |||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 218 g W: 179 g | M: 201 g W: 179 g | 136 g | M: 116 g W: 99 g | M: 210 g W: 153 g | M: 173 g W: 130 g |
Forefoot | Forefoot17 mm | 3 mm | M: 4 mm W: 3 mm | 14 mm | 7 mm | |
Heel to toe drop | Heel to toe drop4 mm | |||||
Heel | Heel21 mm | 3 mm | M: 4 mm W: 3 mm | 14 mm | 7 mm | |
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily running | CompetitionDaily runningRacing |
Brand | BrandNike | Vivobarefoot | Vibram | Vibram | Merrell | Merrell |
Shoe Type | Shoe TypeLightweightLow drop | BarefootLightweightLow dropMinimalistZero drop | LightweightLow dropZero drop | BarefootLightweightLow dropMinimalistZero drop | LightweightLow dropZero drop | BarefootLightweightLow dropMinimalistZero drop |
Techs | TechsNike Flyknit | |||||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHigh archVegan Ⓥ |
Characteristics | |
---|---|
Sports | Running (+1322) |
Terrain | Road (+880) |
Usages | Daily running (+727) |
Brand | Nike (+141) |
Support Type | Neutral (+1052) |
Pronation Type | Neutral pronation (+1074) |
Strike Type | Fore/Midfoot strike (+664) |
Arch Type | High arch (+1051) |
Shoe Type | Lightweight (+274)Low drop (+187) |
Techs | Nike Flyknit (+13) |
Environmental Characteristics | Vegan Ⓥ (+166) |
Specifications | vs Average | |
---|---|---|
Released | Aug 2014 | |
Measurements | ||
Weight | M: 218 g W: 179 g | |
Heel to toe drop | 4 mm | |
Heel | 21 mm | |
Forefoot | 17 mm |