The Zoom Alphafly Next Nature is a neutral road running shoe by Nike.
It uses breathable and carbon fiber plate design, and went on sale in 2022. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Nike Zoom Alphafly Next NatureNow viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedJan 2022 | Jul 2020 | Apr 2022 | May 2021 | Jun 2019 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | Weight261 g | M: 227 g W: 210 g | M: 241 g W: 213 g | M: 221 g W: 193 g | M: 261 g W: 232 g | M: 218 g W: 187 g |
Forefoot | Forefoot35 mm | 35 mm | M: 27 mm W: 25 mm | 31 mm | M: 31 mm W: 13 mm | 23 mm |
Heel to toe drop | Heel to toe drop4 mm | 4 mm | 5 mm | 8 mm | 8 mm | 6 mm |
Heel | Heel39 mm | 39 mm | M: 32 mm W: 30 mm | 39 mm | M: 38 mm W: 21 mm | 29 mm |
Terrain | TerrainRoad | Road | Road | Road | RoadTrail | Road |
Usages | UsagesRacingSpeed training | CompetitionRacing | RacingSpeed training | RacingSpeed training | Daily runningSpeed training | Daily runningSpeed training |
Brand | BrandNike | Nike | Hoka One One | New Balance | New Balance | New Balance |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLow dropMaximalist | LightweightLow dropMaximalist | LightweightMaximalist | LightweightMaximalist | Lightweight | |
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | Nike Air Zoom | New Balance Fresh Foam | New Balance Fresh Foam | ||
Common characteristicsNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1342) |
Terrain | Road (+897) |
Usages | Racing (+121)Speed training (+190) |
Brand | Nike (+143) |
Support Type | Neutral (+1067) |
Pronation Type | Neutral pronation (+1090) |
Strike Type | Fore/Midfoot strike (+675) |
Arch Type | High arch (+1066) |
Shoe Type | Low drop (+189)Maximalist (+252) |
Fit | Narrow toe box (+131) |
Features | Breathable (+587)Carbon fiber plate (+44) |
Materials | Knit (+114) |
Events | 10k (+542)Half marathon (+542)Marathon (+542) |
Specifications | vs Average | |
---|---|---|
Released | Jan 2022 | |
Measurements | ||
Weight | 261 g | |
Heel to toe drop | 4 mm | |
Heel | 39 mm | |
Forefoot | 35 mm |